Jerusalem and Surroundings
Jerusalem and Surroundings
Purpose: | Faith, Discovery, Culture, History |
No. of days: | 6 days - 5 nights | Tuesday arrivals |
First & Last Cities: | Tel aviv |
Other cities: | Jerusalem |
Starting cost: | $1,449 |
Day 1 - Tue: Tel Aviv, Jerusalem
Arrival at Ben Gurion Airport, where you will be met by our representative and transferred to your hotel. Overnight in Jerusalem.
Day 2 – Wed: Jerusalem (Old City, Bethlehem)
Start the day with a magnificent panoramic view from Mount of Olives. Drive to the Old City; Visit the Tomb of King David and the Room of Last Supper on Mt. Zion. Enter the walled city and walk through the newly restored Jewish quarter. Visit the Roman Cardo, the Herodian quarter and continue to the Western Wall. Walk along the Via Dolorosa to the Church of Holy Sepulcher. Continue to Bethlehem*; view Rachel's Tomb and proceed to visit the Church of Nativity and Manger's Square. Overnight in Jerusalem. [B]
Day 3 – Thu: Jerusalem (Israel Museum, Knesset, Mt. Herzl, Yad Vashem)
Drive to the Israel Museum; visit the Shrine of the Book, where the Dead Sea scrolls are housed, and the miniature model of Jerusalem as it was during the Second Temple period; Proceed for a tour at the Knesset, Israel's parliament. Continue to visit Mount Hertzel cemetery and Yad Vashem, the memorial to the Holocaust. Drive through Mea Shearim, the ultra-orthodox neighborhood in Jerusalem and learn about the ir unique lifestyle. In the evening enjoy a middle eastern dinner followed by the spectacular "Sound & Light" show** at the Tower of David Museum. Overnight in Jerusalem. [B/D]
Day 4: Fri: Jerusalem (Qumran, Masada, Dead Sea)
Drive through the Judean desert to the Dead Sea, the lowest point on earth, almost 1300 feet (400 meters) below sea level. Stop at Qumran to visit the site where the Dead Sea scrolls were found. Drive along the shores of the Dead Sea to Masada. Ascend by cable car and tour the ancient fortress where the Zealots made their last stand against the Romans before committing mass suicide in 73 AD. Descend by cable car. Continue to the Dead Sea; Cover yourself with the mineral rich mud and experience a swim in the Dead Sea** that many believe has its therapeutic effects. Overnight in Jerusalem. [B]
Day 5 – Sat: Jerusalem
Day at leisure. Overnight in Jerusalem. [B]
Day 6 – Sun: Jerusalem, Tel Aviv, USA
Breakfast at your hotel. At the appointed time you’ll be transferred to Tel Aviv to board your flight back to the USA. [B]
[B] = Breakfast | [B/D] Breakfast and Dinner
* The visit to Bethlehem is conditioned by security situation in the territory
• Site under the Palestinian Authority Jurisdiction. Visit subject to situation.
** Weather conditions permitting.
*** Program sequence is subject to change without advance notice.
![]() Book program |
![]() Customize Program | ![]() program | ![]() program |
![]() 1-855-55 TOURS |







Tour includes
- Arrival and departure shared transfers
- 5 nights’ accommodation in Jerusalem
- Breakfast daily
- 1 Dinner
- Panoramic tour of Jerusalem:
- Mount of Olives
- Visit the Old City in Jerusalem
- Tomb of King David
- Room of the Last Supper
- Roman quarter
- Jewish quarter
- Church of the Holy Sepulcher
- Walk the Via Dolorosa
- Shrine of the Book
- Mount Hertzel cemetery
- Holocaust Memorial
- Sound & Light" show at the Tower of David Museum
- Visit Quran and the Dead Sea Scrolls
- Discover Masada
- Float on the Dead Sea
- Entrance fees to sites visited
- A/C motor-coach during the tour
- English-speaking guise throughout the tour
- Local taxes
Not included in tour
- International airline tickets
- Taxes or surcharges related to airline tickets
- Travel insurance
- All alcoholic and non-alcoholic drinks
- Other meals not mentioned in itinerary
- Extras and gratuities
- Early check-in, late check-out
- Porterage at the hotels (1 bag per person)
- Expenses of personal nature
- Tips to driver and guide
- Anything not mentioned in the itinerary
Hotels in your Tour
Hotel Plan | Plan E | * | Plan D | * | Plan C | * | Plan B | * | Plan A | * |
---|---|---|---|---|---|---|---|---|---|---|
Jerusalem | Prima Kings | 4 | Dan Panorama | 4 | Orient | 4.5 | Inbal | 4.5 | King David | 4.5 |
* Tripadvisor rating
Hotels will be confirmed at time of booking
Tour Pricing
Hotel Plan | Plan E | Plan D | Plan C | Plan B | Plan A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | Double | Single | Triple | |
2020 Departures | |||||||||||||||
Jan 7,14 | $1,449 | $1,869 | $1,359 | $1,539 | $2,015 | $1,405 | $2,039 | $3,059 | $1,905 | $1,825 | $2,625 | $1,735 | $2,275 | $3,439 | $2,079 |
Feb 4 | $1,449 | $1,869 | $1,359 | $1,539 | $2,015 | $1,405 | $2,039 | $3,059 | $1,905 | $1,765 | $2,499 | $1,695 | $2,275 | $3,439 | $2,079 |
Feb 18 25 | $1,449 | $1,869 | $1,359 | $1,539 | $2,015 | $1,405 | $2,039 | $3,059 | $1,905 | $1,939 | $2,849 | $1,809 | $2,275 | $3,439 | $2,079 |
Mar 3> | $1,589 | $2,095 | $1,559 | $1,789 | $2,475 | $1,585 | $2,235 | $3,405 | $2,045 | $1,979 | $2,889 | $1,849 | $2,735 | $4,335 | $2,399 |
Mar 10 | $1,589 | $2,095 | $1,559 | $1,789 | $2,475 | $1,585 | $2,235 | $3,405 | $2,045 | Not Available | $2,735 | $4,335 | $2,399 | ||
Mar 17 | $1,589 | $2,095 | $1,559 | $1,789 | $2,475 | $1,585 | $2,235 | $3,405 | $2,045 | $1,979 | $2,889 | $1,849 | $2,735 | $4,335 | $2,399 |
Mar 24 | $1,589 | $2,095 | $1,559 | $1,789 | $2,475 | $1,585 | $2,235 | $3,405 | $2,045 | Not Available | $2,735 | $4,335 | $2,399 | ||
Mar 31 | $1,589 | $2,095 | $1,559 | $1,789 | $2,475 | $1,585 | $2,235 | $3,405 | $2,045 | $1,979 | $2,889 | $1,849 | $2,735 | $4,335 | $2,399 |
Apr 22 | $1,589 | $2,095 | $1,559 | $1,809 | $2,525 | $1,599 | $2,259 | $3,445 | $2,059 | $2,045 | $3,029 | $1,895 | $2,895 | $4,649 | $2,509 |
Apr 28 | $1,589 | $2,095 | $1,559 | $1,809 | $2,525 | $1,599 | $2,259 | $3,445 | $2,059 | Not Available | $2,895 | $4,649 | $2,509 | ||
May 5,12,19 | $1,589 | $2,095 | $1,559 | $1,849 | $2,599 | $1,625 | $2,259 | $3,445 | $2,059 | $2,189 | $3,309 | $1,989 | $3,129 | $5,119 | $2,665 |
Jun 9,16,23,30 | $1,589 | $2,095 | $1,559 | $1,849 | $2,599 | $1,625 | $2,259 | $3,445 | $2,059 | $2,189 | $3,309 | $1,989 | $3,129 | $5,119 | $2,665 |
Jul 7,14,21,28 | $1,559 | $2,035 | $1,529 | $1,789 | $2,475 | $1,585 | $2,195 | $3,319 | $2,019 | $2,045 | $3,029 | $1,895 | $2,735 | $4,335 | $2,399 |
Aug 4,11,18,25 | |||||||||||||||
Sep 1,8 | |||||||||||||||
Oct 20,27 | 1,589 | 2,095 | 1,559 | $1,849 | $2,599 | $1,625 | $2,259 | $3,445 | $2,059 | $2,189 | $3,309 | $1,989 | $3,129 | $5,119 | $2,665 |
Nov 3,10 | |||||||||||||||
Nov 17,24 | $1,559 | $2,035 | $1,529 | $1,849 | $2,599 | $1,625 | $2,149 | $3,239 | $1,989 | $2,279 | $3,489 | $2,049 | $2,309 | $3,479 | $2,119 |
Dec 1,8,15 | |||||||||||||||
Dec 22 29 | $1,589 | $2,095 | $1,559 | $2,079 | $3,059 | $1,945 | $2,639 | $4,215 | $2,315 | $2,429 | $3,799 | $2,155 | $3,129 | $5,119 | $2,665 |
2021 Departures | |||||||||||||||
Jan 5 12 19 26 | $1,509 | $1,945 | $1,479 | $1,579 | $2,055 | $1,445 | $2,079 | $3,099 | $1,945 | $1,979 | $2,889 | $1,849 | $2,309 | $3,479 | $2,119 |
Feb 2 9 16 23 | |||||||||||||||
Child sharing room with parents, Bed and Breakfast basis | |||||||||||||||
Jan-Feb '20 | $1,100 | $1,050 | $1,150 | $1,100 | $1,600 | ||||||||||
Mar '20-Feb '21 | $1,199 | $1,099 | $1,199 | $1,199 | $1,649 |
Prices are per person and may change without notice
Tour Code: IS02TLV20DH