Purpose: | Roots, History |
No. of days: | 12 nights/14 days – Friday arrival |
First & Last Cities: | Tel Aviv - Jerusalem - Optional Petra |
Other cities: | Caesarea, Haifa, Acre, Rosh Hanikra, Safed, Banias, Tel Hai, Galilee, Gan Hashlosha, Qumran, Masada, Dead Sea, Negev |
Starting cost: |
For best available airfares call us at 1.855.55.TOURS or click here to send message
Don't travel without insurance. To see details specially tailor-made for you click here
You may customize this Program. Call our Destination Specialist at 1.855.55.TOURS
Tour includes:
Tour does not include:
Accommodation | Plan A | Plan B | Plan C | Plan E |
---|---|---|---|---|
Tel Aviv | Dan Tel Aviv – Deluxe room | Dan Tel Aviv – Standard room | Carlton Tel Aviv | Prima City |
Galilee | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hadar wing | Kibbutz Lavi-Hod wing |
Jerusalem | King David-Deluxe New City room | King David – Standard room | David Citadel - Superior New City | Prima Kings |
Eilat | Dan Eilat - Deluxe room | Dan Eilat - Standard room | Dan Eilat - Standard room | Prima Music |
The hotels appearing in the table might be replaced with similar ones.
|
|
|
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
||||||
|
|||||||||||||||
Jul 8,15,22 | $4,489 | $7,105 | $2,845 | $4,239 | $6,615 | $2,845 | $4,079 | $6,285 | $3,145 | $3,179 | $4,535 | $2,119 | $2,889 | $4,005 | $2,645 |
Jul 29 | $4,529 | $7,189 | $2,845 | $4,279 | $6,699 | $2,845 | $4,079 | $6,285 | $3,145 | $3,389 | $4,939 | $2,229 | $2,985 | $4,185 | $2,729 |
Aug 5 | |||||||||||||||
Aug 12 | $4,669 | $7,469 | $2,875 | $4,425 | $6,979 | $2,875 | NOT VALID | $3,515 | $5,205 | $2,269 | $3,019 | $4,245 | $2,755 | ||
Aug 19 | $4,619 | $7,365 | $2,875 | $4,375 | $6,875 | $2,875 | $4,119 | $6,355 | $3,175 | $3,469 | $5,105 | $2,259 | $2,959 | $4,129 | $2,699 |
Aug 26 | $4,389 | $6,905 | $2,875 | $4,145 | $6,409 | $2,875 | $4,075 | $6,269 | $3,175 | $3,105 | $4,399 | $2,069 | $2,929 | $4,079 | $2,675 |
Sep 2,9,16 | |||||||||||||||
Oct 28 | $4,679 | $7,489 | $2,845 | $4,405 | $6,945 | $2,845 | $4,079 | $6,285 | $3,145 | $3,075 | $4,339 | $2,045 | $2,825 | $3,895 | $2,589 |
Nov 4,11 | |||||||||||||||
Nov 18 25 | $4,175 | $6,489 | $2,835 | $3,929 | $5,995 | $2,835 | $4,059 | $6,245 | $3,135 | $2,839 | $3,925 | $2,039 | $2,805 | $3,855 | $2,575 |
Dec 2,9 | |||||||||||||||
Dec 16 | $4,495 | $7,129 | $2,835 | $4,239 | $6,615 | $2,835 | NOT VALID | $3,225 | $4,649 | $2,775 | $2,745 | $3,745 | $2,525 | ||
Dec 23 | $4,755 | $7,649 | $2,835 | $4,479 | $7,099 | $2,835 | $4,465 | $7,059 | $3,415 | $3,309 | $4,835 | $2,789 | $2,745 | $3,745 | $2,525 |
Dec 30 | $4,629 | $7,399 | $2,835 | $4,355 | $6,849 | $2,835 | $4,019 | $6,159 | $3,189 | $2,935 | $4,125 | $2,179 | $2,689 | $3,639 | $2,479 |
|
|||||||||||||||
Jan 6,13,20,27 | $4,089 | $6,319 | $2,835 | $3,845 | $5,825 | $2,835 | $3,865 | $5,855 | $3,135 | $2,795 | $3,829 | $2,029 | $2,605 | $3,489 | $2,409 |
Feb 3,10,17 | |||||||||||||||
Feb 24 | $4,239 | $6,619 | $2,835 | $3,995 | $6,129 | $2,835 | $3,865 | $5,855 | $3,135 | $2,955 | $4,125 | $2,029 | $2,735 | $3,729 | $2,519 |
|
|||||||||||||||
Mar '16 - Feb '17 | $2,349 | $2,349 | $1,899 | $1,799 | $1,949 |
Prices are per person and may change without notice.
Tour Code: IS23TLV16DH
Our destination specialists will be happy to any questions you may have concerning any of our programs, help you complete your booking or create a tailor-made program for you. Please call the number below between 9:30 am and 6:00 pm EST.
1.855.55.TOURS
1.855.558.6877