Southern Argentina
Southern Argentina
Southern Argentina
9 days – 8 nights
Buenos Aires, Ushuaia, El Calafate
Eco-Tourism, Discovery, Adventure, Culture
This program is fully customizable and may be operated for individuals, pods and groups
During your stay in Buenos Aires, we will offer you different angles to discover the Argentine capital: , A traditional visit focused on monuments, a ride in form of homage to the sources of the tango and a cruise on the lake and the Tigre Delta. The highlights will undoubtedly be the stage in Tierra del Fuego, with its snow-capped lakes and glaciers surrounded by wild and hostile nature and Perito Moreno the in the spectacular Glaciares National Park.
![]() Book program |
![]() Customize Program | ![]() program | ![]() program |
![]() 1-855-55 TOURS |









· Airfare New York/Buenos Aires/Ushuaia/Calafate /Buenos Aires/New York
· Transfers as required by itinerary
· 8 nights’ accommodation:
o Buenos Aires 3 nights
o Ushuaia 2 nights
o El Calafate 3 nights
· Meals:
o Breakfast daily
o 1 dinner
· Buenos Aires: City tour
· Dinner tango show
· Cruise to Paraná River Delta
· Tierra del Fuego National Park
· Beagle Channel boat trip
· Perito Moreno Glacier
· Entrance fees to the National Parks
· English-speaking guides
· Transportation by deluxe vehicle
· All local taxes
· Taxes and surcharges related to airline tickets
· Travel Insurance
· Visa charges if applicable
· Early check-in or late check-out at hotels
· Services and food not listed in the itinerary
· Beverages during the meals
· Hotel extras, and personal expenses.
· Tips for guides, drivers and in restaurant
City | Hotel Name | Room Type | Tripadvisor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | ||||||||||||
Buenos Aires | Grand Brizo | Comfort | 4.5 | |||||||||
Ushuaia | Los Acebos | Standard | 4.5 | |||||||||
El Calafate | Imago Hotel & Spa | Steppe View | 4 | |||||||||
Deluxe | ||||||||||||
Buenos Aires | Intercontinental | Comfort | 4.5 | |||||||||
Ushuaia | Los Cauquenes | Beagle View | 4.5 | |||||||||
El Calafate | Xelena | Lake View | 4 |
Hotels will be confirmed at time of booking
Seasons | 1 Pax | 2-3 Pax | 4-5 Pax | 6-9 Pax | 1 Pax | SGL Supp. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | ||||||||||||
Jan 1 - Feb 28 | $2,799 | $2,515 | $2,299 | $4,269 | $595 | $29 | ||||||
Mar 1 - Aug 31 | $2,739 | $2,455 | $2,239 | $4,075 | $459 | $25 | ||||||
Sep 1-30 | $2,915 | $2,599 | $2,365 | $4,465 | $585 | $19 | ||||||
Oct 1-30 | $2,885 | $2,569 | $2,329 | $4,319 | $469 | $29 | ||||||
Nov 1 - Dec 31 | $2,949 | $2,639 | $2,399 | $4,539 | $619 | $35 | ||||||
Deluxe | ||||||||||||
Jan 1 - Feb 28 | $3,169 | $2,885 | $2,669 | $4,939 | $895 | $219 | ||||||
Mar 1-31 | $3,035 | $2,749 | $2,539 | $4,699 | $789 | $189 | ||||||
Apr 1 - Jun 30 | $2,909 | $2,625 | $2,409 | $4,445 | $659 | $135 | ||||||
Jul 1 - Aug 31 | $3,079 | $2,795 | $2,579 | $4,749 | $799 | $169 | ||||||
Sep 15 - Oct 15 | $3,205 | $2,895 | $2,655 | $4,969 | $799 | $169 | ||||||
Oct 16 - Dec 17 | $3,379 | $3,065 | $2,829 | $5,315 | $969 | $239 | ||||||
Dec 18-31 | $3,425 | $3,115 | $2,875 | $5,399 | $1,009 | $249 |
Rates are minimum per person sharing a room and may change without notice.
Rates may change depending on the date of travel.
These programs can be customized for individuals and for groups
Changes to this program may be requested by phone (1855-55-TOURS) or using the web FIT Quote Request
· Airfare
We also be glad to add the necessary airfare from your gateway so you take advantage of our special discounted leisure fares
· Program
You may add or remove;
o Trip days
o Cities and sites
o Meals
· Other options
o The program was designed with private services, however, we may substitute shared sightseeing where available
o If you prefer deluxe services we may operate this program including private driver, private guide and concierge service.
· Quotation
Once we have designed the program the way you want we'll give you a quote within 2 business days.
Prices are minimum for low season. Please call for other periods
Tour Code: AR04BUE21ETA
· Lunches and dinners can be arranged for individuals, families and groups at top restaurants or any restaurant requested by you.
· We can revise the itinerary to spend more time and provide more depth in those areas that you are interested on.
· Any other changes to the itinerary will be accommodated depending on the facilities available in the area.
· Car can be upgraded upon request
· If you wish to use these programs for your group or as the basis for a customized journey please either call us (1-855-55-TOURS or use the web Group Quote Request.
· In either case our specialists will work with to refine all the details and they will get you a quote with 2 business days. Quotes may be obtained for the air and land portions of just for the lad journey.
· Booking both air and land with us will represent savings for you because of our buying power and longtime relationship with the airlines.
We will also may have the choice between regular fares and special leisure fares not available to the public.
Signature options Prices:
City | Seasons | 1 Pax | 2-3 Pax | 4-5 Pax | 6-9 Pax | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buenos Aires | Dinner and Tango Show at Gala Tango | ||||||||||||
Jan-Aug '22 | $115 | ||||||||||||
Sep-Dec '22 | $125 | ||||||||||||
El Calafate | Glaciarium Ice Museum Excursion | ||||||||||||
Jan-Aug '22 | $185 | $105 | $69 | $59 | |||||||||
Sep-Dec '22 | $199 | $115 | $75 | $65 | |||||||||
El Calafate | Native Experience | ||||||||||||
Jan-Aug '22 | $79 | ||||||||||||
Sep-Dec '22 | $85 | ||||||||||||
El Calafate | Nautical Safari | ||||||||||||
Jan-Aug '22 | $45 | ||||||||||||
Sep-Dec '22 | $49 | ||||||||||||
El Calafate | All Glaciers Excursion | ||||||||||||
Jan-Aug '22 | $425 | $309 | $259 | $239 | |||||||||
Sep-Dec '22 | $469 | $339 | $285 | $265 | |||||||||
El Calafate | Classic Boat Ride to Estancia Cristina | ||||||||||||
Jan-Apr '22 | $489 | $339 | $269 | $229 | |||||||||
May-Sep '22 | NOTAVAILABLE | ||||||||||||
Oct-Dec '22 | $539 | $369 | $295 | $255 | |||||||||
El Calafate | Gourmet Glaciers Experience | ||||||||||||
Jan-Aug '22 | $509 | $385 | $329 | $315 | |||||||||
Sep-Dec '22 | $559 | $425 | $365 | $345 |
Prices are per person and may change without notice